<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThermarT</title>
	<atom:link href="http://www.thermart.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermart.net</link>
	<description></description>
	<lastBuildDate>Tue, 18 Dec 2012 21:39:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Basic Flowsheeting Principles with Examples</title>
		<link>http://www.thermart.net/basic-flowsheeting-principles-with-examples/</link>
		<comments>http://www.thermart.net/basic-flowsheeting-principles-with-examples/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:42:36 +0000</pubDate>
		<dc:creator>brm_therm</dc:creator>
				<category><![CDATA[ALL Products]]></category>
		<category><![CDATA[Basic Flowsheeting Principles]]></category>
		<category><![CDATA[Instructional Products]]></category>

		<guid isPermaLink="false">http://www.thermart.net/?p=217</guid>
		<description><![CDATA[Basic Flowsheeting Principles with Examples, 112 pages, Manual and Excel workbook. Eric Grimsey, Western Australia School of Mines. This is a how-to-do-it manual for the flowsheet modeler. Please order pdf version from Thermart. Price: $25 Click to download .pdf of &#8230; <a class="more-link" href="http://www.thermart.net/basic-flowsheeting-principles-with-examples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thermart.net/basic-flowsheeting-principles-with-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook on Material and Energy Balance Calculations in Materials Processing</title>
		<link>http://www.thermart.net/handbook-on-material-and-energy-balance-calculations-in-materials-processing/</link>
		<comments>http://www.thermart.net/handbook-on-material-and-energy-balance-calculations-in-materials-processing/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:41:49 +0000</pubDate>
		<dc:creator>brm_therm</dc:creator>
				<category><![CDATA[ALL Products]]></category>
		<category><![CDATA[Handbook: Material & Energy]]></category>
		<category><![CDATA[Instructional Products]]></category>

		<guid isPermaLink="false">http://www.thermart.net/?p=215</guid>
		<description><![CDATA[Handbook on Material and Energy Balance Calculations in Materials Processing, 616 pages, Wiley/TMS, 2011. ISBN 978-1-118-06565-5. Available from Wiley, Amazon, or TMS. Please download the Handbook Table of Contents.]]></description>
		<wfw:commentRss>http://www.thermart.net/handbook-on-material-and-energy-balance-calculations-in-materials-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BurnerCalc&#8211;Material and heat balance calculator for natural gas/air combustion</title>
		<link>http://www.thermart.net/burnercalc-material-and-heat-balance-calculator-for-natural-gasair-combustion/</link>
		<comments>http://www.thermart.net/burnercalc-material-and-heat-balance-calculator-for-natural-gasair-combustion/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:38:13 +0000</pubDate>
		<dc:creator>brm_therm</dc:creator>
				<category><![CDATA[ALL Products]]></category>
		<category><![CDATA[BurnerCalc]]></category>
		<category><![CDATA[Software Products]]></category>

		<guid isPermaLink="false">http://www.thermart.net/?p=210</guid>
		<description><![CDATA[A dedicated combustion calculator that handles: Use of oxygen-enriched air. Variable air and gas temperatures and pressures. Dew point temperature of air. Element balance. SI units (pressure in kPa, volume in m3, amount in kg-mol, mass in kg, energy in &#8230; <a class="more-link" href="http://www.thermart.net/burnercalc-material-and-heat-balance-calculator-for-natural-gasair-combustion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thermart.net/burnercalc-material-and-heat-balance-calculator-for-natural-gasair-combustion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicalc and Multigoal&#8211;Single and multivariable equation solving program for repetitive input values</title>
		<link>http://www.thermart.net/multicalc-and-multigoal-single-and-multivariable-equation-solving-program-for-repetitive-input-values/</link>
		<comments>http://www.thermart.net/multicalc-and-multigoal-single-and-multivariable-equation-solving-program-for-repetitive-input-values/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:21:43 +0000</pubDate>
		<dc:creator>brm_therm</dc:creator>
				<category><![CDATA[ALL Products]]></category>
		<category><![CDATA[Multicalc]]></category>
		<category><![CDATA[Multigoal]]></category>
		<category><![CDATA[Software Products]]></category>

		<guid isPermaLink="false">http://www.thermart.net/?p=205</guid>
		<description><![CDATA[These programs allow selection of a user-defined independent (MS) or a dependent variable (MG), and then will change the variable multiple times over a range. The results are presented as individual worksheets or as a scatterplot chart. Multicalc and Multigoal &#8230; <a class="more-link" href="http://www.thermart.net/multicalc-and-multigoal-single-and-multivariable-equation-solving-program-for-repetitive-input-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thermart.net/multicalc-and-multigoal-single-and-multivariable-equation-solving-program-for-repetitive-input-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Goal Seek and Super Solver&#8211;Single and multivariable equation solving program for repetitive input values</title>
		<link>http://www.thermart.net/super-goal-seek-and-super-solver-single-and-multivariable-equation-solving-program-for-repetitive-input-values/</link>
		<comments>http://www.thermart.net/super-goal-seek-and-super-solver-single-and-multivariable-equation-solving-program-for-repetitive-input-values/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:19:54 +0000</pubDate>
		<dc:creator>brm_therm</dc:creator>
				<category><![CDATA[ALL Products]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[Super Goal Seek]]></category>

		<guid isPermaLink="false">http://www.thermart.net/?p=203</guid>
		<description><![CDATA[Excel’s Goal Seek is a single solving program that iterates one variable until another one reaches a target. SGS allows selection of a primary and secondary input variable for repetitive Goal Seek solves. Excel’s Solver program seeks a solution to &#8230; <a class="more-link" href="http://www.thermart.net/super-goal-seek-and-super-solver-single-and-multivariable-equation-solving-program-for-repetitive-input-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thermart.net/super-goal-seek-and-super-solver-single-and-multivariable-equation-solving-program-for-repetitive-input-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-Converter&#8211;Units conversion program</title>
		<link>http://www.thermart.net/u-converter-units-conversion-program/</link>
		<comments>http://www.thermart.net/u-converter-units-conversion-program/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:17:45 +0000</pubDate>
		<dc:creator>brm_therm</dc:creator>
				<category><![CDATA[ALL Products]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[U-Converter]]></category>

		<guid isPermaLink="false">http://www.thermart.net/?p=200</guid>
		<description><![CDATA[U-Converter is a spreadsheet-based units conversion program. It handles over 900 different units in 70 categories. It converts values, and can display a conversion factor. U-Converter has conversion factors or conversion formulae for virtually every type of simple and complex &#8230; <a class="more-link" href="http://www.thermart.net/u-converter-units-conversion-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thermart.net/u-converter-units-conversion-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMV-C&#8211;Stream unit conversion program</title>
		<link>http://www.thermart.net/mmv-c-stream-unit-conversion-program/</link>
		<comments>http://www.thermart.net/mmv-c-stream-unit-conversion-program/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:14:04 +0000</pubDate>
		<dc:creator>brm_therm</dc:creator>
				<category><![CDATA[ALL Products]]></category>
		<category><![CDATA[MMV-C]]></category>
		<category><![CDATA[Software Products]]></category>

		<guid isPermaLink="false">http://www.thermart.net/?p=195</guid>
		<description><![CDATA[Programs like THERBAL, FlowBal, FactSage, and Metsim often produce results in inconvenient units (such as a volume unit for gas when mass is desired). MMV-C is an Excel add-in that converts these stream units from one set of units to &#8230; <a class="more-link" href="http://www.thermart.net/mmv-c-stream-unit-conversion-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thermart.net/mmv-c-stream-unit-conversion-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowBal&#8211;Flowsheet simulator for material and heat balances</title>
		<link>http://www.thermart.net/flowbal-flowsheet-simulator-for-material-and-heat-balances/</link>
		<comments>http://www.thermart.net/flowbal-flowsheet-simulator-for-material-and-heat-balances/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:05:04 +0000</pubDate>
		<dc:creator>brm_therm</dc:creator>
				<category><![CDATA[ALL Products]]></category>
		<category><![CDATA[FlowBal]]></category>
		<category><![CDATA[Software Products]]></category>

		<guid isPermaLink="false">http://www.thermart.net/?p=188</guid>
		<description><![CDATA[FlowBal is a spreadsheet-based heat and material balance program that uses the FREED database. FlowBal calculates heat and material balances for steady state process flow. Process devices include reactors, mixers, splitters, and heat exchangers, with both bypass and recycle flow. &#8230; <a class="more-link" href="http://www.thermart.net/flowbal-flowsheet-simulator-for-material-and-heat-balances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thermart.net/flowbal-flowsheet-simulator-for-material-and-heat-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THERBAL&#8211;Heat balance and equilibrium calculation program.</title>
		<link>http://www.thermart.net/therbal-heat-balance-and-equilibrium-calculation-program/</link>
		<comments>http://www.thermart.net/therbal-heat-balance-and-equilibrium-calculation-program/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:01:52 +0000</pubDate>
		<dc:creator>brm_therm</dc:creator>
				<category><![CDATA[ALL Products]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[THERBAL]]></category>

		<guid isPermaLink="false">http://www.thermart.net/?p=182</guid>
		<description><![CDATA[THERBAL is a spreadsheet-based equilibrium calculation program. It uses the FREED database, plus specialized databases derived from FREED. THERBAL allows repetitive calculations at variable temperature, pressure, and variable input of a substance. A built-in charting feature can generate a scatterplot &#8230; <a class="more-link" href="http://www.thermart.net/therbal-heat-balance-and-equilibrium-calculation-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thermart.net/therbal-heat-balance-and-equilibrium-calculation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREED&#8211;Thermodynamic Database</title>
		<link>http://www.thermart.net/freed-thermodynamic-database/</link>
		<comments>http://www.thermart.net/freed-thermodynamic-database/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 15:45:41 +0000</pubDate>
		<dc:creator>brm_therm</dc:creator>
				<category><![CDATA[ALL Products]]></category>
		<category><![CDATA[FREED]]></category>
		<category><![CDATA[Software Products]]></category>

		<guid isPermaLink="false">http://www.thermart.net/?p=158</guid>
		<description><![CDATA[The thermodynamic databases of the U. S. Bureau of Mines and the U. S. Geological Survey are national treasures. Heretofore, they have been available only in print form. Now, both databases have been combined into one, and configured to run &#8230; <a class="more-link" href="http://www.thermart.net/freed-thermodynamic-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thermart.net/freed-thermodynamic-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
